| 1. | DerKlugJunge | +26.37 |
| 2. | DerKlugJunge | +26.37 |
| 3. | clovek55 | ±0.00 |
| 4. | Russija | ±0.00 |
| 5. | Gabriel | ±0.00 |
| 6. | Moah | ±0.00 |
| 7. | Radu | ±0.00 |
| 8. | Yaman | ±0.00 |
| 9. | Canhoto | ±0.00 |
| 10. | Putero | ±0.00 |
| ADDED: | EVENT: | PICK: | AUTHOR: | |
| 04.07.2009 | Venus Williams (-2.5) vs. Serena Williams |
1 | DerKlugJunge | |
| 03.07.2009 | Japan vs. Bulgaria (-1.5 GH) |
2 | jop4423 | |
| 03.07.2009 | Murray - 4.5 games vs. Roddick |
1 | ProTips | |
| 03.07.2009 | Bray Wanderers AFC vs. Bohemians FC -1 AH |
2 | ProTips | |
| 03.07.2009 | Federer vs. Hass |
Under 35 games | ProTips | |
| 03.07.2009 | Roger Federer to win Wimbledon 2009 vs. vs. Andy Murray, Tommy Haas, Andy Roddick |
1 | DerKlugJunge | |
| 03.07.2009 | Andy Roddick vs. Andy Murray |
1 | DerKlugJunge | |
| 02.07.2009 | Buducnost P vs. Polonia Warsaw |
Over 2.5 goals | ProTips | |
| 02.07.2009 | NSI Runavik vs. Rosenborg |
Over 3.5 goals | ProTips | |
| 02.07.2009 | Zimbru -1.25 vs. Okzhetpes Kokshetau |
1 | ProTips | |
| 02.07.2009 | Breidbalik -1 vs. Fjolnir +1 (AH) |
1 | mitaks | |
| 02.07.2009 | Internacional vs. Corinthians |
1 | ProTips | |
| 02.07.2009 | Nacional vs. Estudiantes |
Under 2.5 goals | ProTips | |
| 01.07.2009 | Murray vs. Ferrero |
Over 34.5 games | ProTips | |
| 01.07.2009 | Karlovic vs. Federer |
Under 39.5 games | ProTips | |
| LAST ARTICLE: |
|
NAC Breda – FC Groningen Date: May 28, 20h00 CET Preview: NAC did an excellent job by reaching the final of this playoff by beating Feyenoord twice, and especially.. |
| LAST FORUM POST: |
|
Okay admin, there will be more previews this month and more profit i hope. Thanks Regards! mitaks · 02.07.2009 at 12:00 |